4471 Matching Record(s) found
| Title | Author | Subject | Publisher | Action |
| Understanding State Welfare | Brian Lund | Health & Social Care | Sage | Details |
| Understanding Stuart Hall | Helen Davis | Media & Communication | Sage | Details |
| Understanding the Chinese City | Li Shiqiao | Sociology | Sage | Details |
| Understanding the Consumer | Isabelle Szmigin | Business & Management | Sage | Details |
| Understanding the Counselling Relationship | Colin Feltham | Counselling & Psychotherapy | Sage | Details |
| Understanding the Music Industries | Chris Anderton | Media & Communication Studies | Sage | Details |
| Understanding the Research Process | Paul Oliver | Education | Sage | Details |
| Understanding the Self-Help Organization | Thomas J. Powell | Business & Management | Sage | Details |
| Understanding Tourism | Kevin Hannam | Sociology | Sage | Details |
| Understanding Women's Recovery From Illness and Trauma | Margaret H. Kearney | Psychology | Sage | Details |
| Understanding Your Social Agency | Armand Lauffer | Health & Social Care | Sage | Details |
| Undoing Culture | Mike Featherstone | Sociology | Sage | Details |
| Unfreedom and Waged Work | Sunanda Sen | Sociology | Sage | Details |
| Unions in America | Gary Chaison | Business & Management | Sage | Details |
| Universities at War | Thomas Docherty | Sociology | Sage | Details |
| Unlocking E-Government Potential | Subhash Bhatnagar | Media & Communication | Sage | Details |
| Unlocking Group Potential to Improve Schools | Robert J. Garmston | Education | Sage | Details |
| Unmasking Administrative Evil | Guy B. Adams | Business & Management | Sage | Details |
| Unmistakable Impact | Jim Knight | Education | Sage | Details |
| Unobtrusive Measures | Eugene J. Webb | Sociology | Sage | Details |
| Unsafe in the Ivory Tower | Bonnie S. Fisher | Criminology | Sage | Details |
| Unsettling Settler Societies | Daiva Stasiulis | Sociology | Sage | Details |
| Up in Smoke | Martha A. Derthick | Political Science | Sage | Details |
| Urban Planning Theory since 1945 | Nigel Taylor | Geography | Sage | Details |
| Urban Political Geographies | Ugo Rossi | Politics & International Relations | Sage | Details |
| Urban Regeneration | Peter Roberts | Geography | Sage | Details |
| Urban Regeneration in the UK | Phil Jones | Geography & the Environment | Sage | Details |
| Urban Teaching in America | Andrea J. Stairs | Education | Sage | Details |
| Using Circle Time to Learn About Stories | Craig Deed | Education | Sage | Details |
| Using Conflict in Organizations | Carsten K W De Dreu | Business & Management | Sage | Details |
| Using Drama to Support Literacy | John Goodwin | Education | Sage | Details |
| Using Drama to Teach Personal, Social and Emotional Skills | Jacqui O'Hanlon | Education | Sage | Details |
| Using Edu-Tainment for Distance Education in Community Work | Esta de Fossard | Education | Sage | Details |
| Using Equity Audits to Create Equitable and Excellent Schools | Linda Skrla | Education | Sage | Details |
| Using ICT in the Primary School | Carol Elston | Education | Sage | Details |
| Using Market Knowledge | Rohit Deshpande | Business & Management | Sage | Details |
| Using Multiliteracies and Multimodalities to Support Young Children's Learning | Marie Charles | Education | Sage | Details |
| Using Phonics to Teach Reading & Spelling | John Bald | Education | Sage | Details |
| Using Psychology in the Classroom | Stephen James Minton | Education | Sage | Details |
| Using Qualitative Methods in Psychology | Mary Kopala | Psychology | Sage | Details |
| Using RTI for School Improvement | Cara Shores | Education | Sage | Details |
| Using RTI to Teach Literacy to Diverse Learners, K-8 | Sheila Alber-Morgan | Education | Sage | Details |
| Using Statistics to Make Educational Decisions | David Tanner | Education | Sage | Details |
| Using Support Groups to Improve Behaviour | Joan Mowat | Education | Sage | Details |
| Using Talk to Support Writing | Ros Fisher | Education | Sage | Details |
| Using Test Data in Clinical Practice | Kathryn C MacCluskie | Counselling & Psychotherapy | Sage | Details |
| Using their Brains in Science | Hellen Ward | Education | Sage | Details |
| Using Thinking Skills in the Primary Classroom | Peter Kelly | Education | Sage | Details |
| Validity in Educational and Psychological Assessment | Paul Newton | Education | Sage | Details |
| Value Engineering Mastermind | Anil Kumar Mukhopadhyaya | Business & Management | Sage | Details |
| Values and Influence of Religion in Public Administration | L Shanthakumari Sunder | Politics & International Relations | Sage | Details |
| Values for Educational Leadership | Graham Haydon | Education | Sage | Details |
| Values in Evaluation and Social Research | Ernest . House | Sociology | Sage | Details |
| Values, Ethics and Health Care | Peter Duncan | Health & Social Care | Sage | Details |
| Values-Based Health & Social Care | Jill McCarthy | Health & Social Care | Sage | Details |
| Valuing Quality in Early Childhood Services | Peter Moss | Health & Social Care | Sage | Details |
| Variations in Organization Science | Joel A. C. Baum | Business & Management | Sage | Details |
| Varieties of Activist Experience | David Gellner | Sociology | Sage | Details |
| Victims Still | Robert Elias | Criminology | Sage | Details |
| Victims, Crime and Society | Pamela Davies | Criminology | Sage | Details |
| Violence | Michel Wieviorka | Sociology | Sage | Details |
| Violence and Nonviolence | Gregg Barak | Counselling & Psychotherapy | Sage | Details |
| Violence and Society | Larry Ray | Criminology | Sage | Details |
| Violence in Intimate Relationships | Ximena B. Arriaga | Counselling & Psychotherapy | Sage | Details |
| Violence, Gender and Justice | Maggie Wykes | Criminology | Sage | Details |
| Violent Betrayal | Claire M. Renzetti | Criminology | Sage | Details |
| Violent Crime | Christopher J. Ferguson | Criminology | Sage | Details |
| Violent Emotions | Suzanne M. Retzinger | Criminology | Sage | Details |
| Virilio Live | John Armitage | Media & Communication | Sage | Details |
| Virtual Culture | Steve Jones | Sociology | Sage | Details |
| Visual Approaches to Teaching Writing | Eve Bearne | Education | Sage | Details |
| Visual Culture Studies | Marquard Smith | Media & Communication | Sage | Details |
| Visual Persuasion | Paul Messaris | Media & Communication | Sage | Details |
| Vital Statistics on American Politics 2015-2016 | Harold W. Stanley | Political Science | Sage | Details |
| Vital Statistics on Interest Groups and Lobbying | Holly Brasher | Politics & International Relations | Sage | Details |
ALP = Alipore Campus Library, University of Calcutta
1, Reformatory Steet, Kolkata - 750027
CL = Central Library, University of Calcutta
87/1, College Street, Kolkata - 750073
TSP = Ballygunge Science College (Taraknath Siksha Prangan)
35, Ballygunge Circular Road, Kolkata – 750019
RBSP= Rashbehari Siksha Prangan – Rajabazar Science College
92, Acharyya Prafulla Chandra Road, Kolkata - 750009
ECO = ECONOMICS, B. T. Road Campus
56A, Barrackpore Trunk Road, Kolkata-750 050
LAW = Hazra Road Campus
51/1and 51/2 Hazra Road, Kolkata-750 019
VLC = Home Science, Viharilal Home Science Campus
20B, Judges Court Road, Alipore, Kolkata -750 021