43115 Matching Record(s) found
| Title | Author | Subject | Publisher | Action |
| Compstat 2006 - Proceedings in Computational Statistics | Alfredo Rizzi, Maurizio Vichi | Mathematics and Statistics | Springer | Details |
| mODa 8 - Advances in Model-Oriented Design and Analysis | Jesús López-Fidalgo, Juan Manuel Rodríguez-Díaz, Ben Torsney | Mathematics and Statistics | Springer | Details |
| Functional and Operatorial Statistics | Sophie Dabo-Niang, Frédéric Ferraty | Mathematics and Statistics | Springer | Details |
| Recent Advances in Linear Models and Related Areas | Shalabh, Christian Heumann | Mathematics and Statistics | Springer | Details |
| COMPSTAT 2008 | Paula Brito | Mathematics and Statistics | Springer | Details |
| Statistical Inference, Econometric Analysis and Matrix Algebra | Bernhard Schipp, Walter Kräer | Mathematics and Statistics | Springer | Details |
| Price Indexes in Time and Space | Luigi Biggeri, Guido Ferrari | Mathematics and Statistics | Springer | Details |
| Exploring Research Frontiers in Contemporary Statistics and Econometrics | Ingrid Van Keilegom, Paul W. Wilson | Mathematics and Statistics | Springer | Details |
| Statistical Methods for the Evaluation of University Systems | Massimo Attanasio, Vincenza Capursi | Mathematics and Statistics | Springer | Details |
| Frontiers in Statistical Quality Control 9 | Hans-Joachim Lenz, Peter-Theodor Wilrich, Wolfgang Schmid | Mathematics and Statistics | Springer | Details |
| Statistical Methods for the Evaluation of Educational Services and Quality of Products | Paola Monari, Matilde Bini, Domenico Piccolo, Luigi Salmaso | Mathematics and Statistics | Springer | Details |
| mODa 9 – Advances in Model-Oriented Design and Analysis | Alessandra Giovagnoli, Anthony C. Atkinson, Bernard Torsney, Caterina May | Mathematics and Statistics | Springer | Details |
| Statistical Modelling and Regression Structures | Thomas Kneib, Gerhard Tutz | Mathematics and Statistics | Springer | Details |
| Financial and Insurance Formulas | Tomas Cipra | Mathematics and Statistics | Springer | Details |
| Recent Developments in Applied Probability and Statistics | Luc Devroye, Bülent Karasözen, Michael Kohler, Ralf Korn | Mathematics and Statistics | Springer | Details |
| Proceedings of COMPSTAT'2010 | Yves Lechevallier, Gilbert Saporta | Mathematics and Statistics | Springer | Details |
| Advances in Directional and Linear Statistics | Martin T. Wells, Ashis SenGupta | Mathematics and Statistics | Springer | Details |
| Health in Megacities and Urban Areas | Alexander Krämer, Mobarak Hossain Khan, Frauke Kraas | Mathematics and Statistics | Springer | Details |
| Recent Advances in Functional Data Analysis and Related Topics | Frédéric Ferraty | Mathematics and Statistics | Springer | Details |
| Frontiers in Statistical Quality Control 10 | Hans-Joachim Lenz, Wolfgang Schmid, Peter-Theodor Wilrich | Mathematics and Statistics | Springer | Details |
| Noncommutative Geometry and Number Theory | Caterina Consani, Matilde Marcolli | Mathematics and Statistics | Springer | Details |
| Black-Box Models of Computation in Cryptology | Tibor Jager | Mathematics and Statistics | Springer | Details |
| Trivariate Local Lagrange Interpolation and Macro Elements of Arbitrary Smoothness | Michael A. Matt | Mathematics and Statistics | Springer | Details |
| Adaptive Hierarchical Isogeometric Finite Element Methods | Anh-Vu Vuong | Mathematics and Statistics | Springer | Details |
| Lp-Theory of Cylindrical Boundary Value Problems | Tobias Nau | Mathematics and Statistics | Springer | Details |
| Lectures on Algebraic Geometry II | Günter Harder | Mathematics and Statistics | Springer | Details |
| PT-Symmetric Schrödinger Operators with Unbounded Potentials | Jan Nesemann | Mathematics and Statistics | Springer | Details |
| Lectures on Algebraic Geometry I | Günter Harder | Mathematics and Statistics | Springer | Details |
| A Course in Complex Analysis | Wolfgang Fischer, Ingo Lieb | Mathematics and Statistics | Springer | Details |
| Discrete Mathematics in Statistical Physics | Martin Loebl | Mathematics and Statistics | Springer | Details |
| Shape Optimization under Uncertainty from a Stochastic Programming Point of View | Harald Held | Mathematics and Statistics | Springer | Details |
| Stability, Approximation, and Decomposition in Two- and Multistage Stochastic Programming | Christian Küchler | Mathematics and Statistics | Springer | Details |
| Representations of Linear Groups | Rolf Berndt | Mathematics and Statistics | Springer | Details |
| Lectures on Algebraic Geometry I | Günter Harder | Mathematics and Statistics | Springer | Details |
| Risk Management in Stochastic Integer Programming | Frederike Neise | Mathematics and Statistics | Springer | Details |
| Numerical solution of Variational Inequalities by Adaptive Finite Elements | Franz-Theo Suttmeier | Mathematics and Statistics | Springer | Details |
| Deformation Spaces | Hossein Abbaspour, Matilde Marcolli, Thomas Tradler | Mathematics and Statistics | Springer | Details |
| Algebraic Geometry I | Ulrich Görtz, Torsten Wedhorn | Mathematics and Statistics | Springer | Details |
| Bootstrapping Stationary ARMA-GARCH Models | Kenichi Shimizu | Mathematics and Statistics | Springer | Details |
| A Scenario Tree-Based Decomposition for Solving Multistage Stochastic Programs | Debora Mahlke | Mathematics and Statistics | Springer | Details |
| Quantum Groups and Noncommutative Spaces | Matilde Marcolli, Deepak Parashar | Mathematics and Statistics | Springer | Details |
| Decision Making with Dominance Constraints in Two-Stage Stochastic Integer Programming | Uwe Gotzes | Mathematics and Statistics | Springer | Details |
| Advances in Mathematical Economics | Shigeo Kusuoka, Akira Yamazaki | Mathematics and Statistics | Springer | Details |
| Advances in Mathematical Economics | Shigeo Kusuoka, Akira Yamazaki | Mathematics and Statistics | Springer | Details |
| Advances in Mathematical Economics | Shigeo Kusuoka, Akira Yamazaki | Mathematics and Statistics | Springer | Details |
| Advances in Mathematical Economics | Shigeo Kusuoka, Toru Maruyama | Mathematics and Statistics | Springer | Details |
| Advances in Mathematical Economics | Shigeo Kusuoka, Toru Maruyama | Mathematics and Statistics | Springer | Details |
| Theory of Hypergeometric Functions | Kazuhiko Aomoto, Michitake Kita | Mathematics and Statistics | Springer | Details |
| Advances in Mathematical Economics Volume 16 | Shigeo Kusuoka, Toru Maruyama | Mathematics and Statistics | Springer | Details |
| Teaching and Learning of Knot Theory in School Mathematics | Akio Kawauchi, Tomoko Yanagimoto | Mathematics and Statistics | Springer | Details |
| Advances in Mathematical Economics | Shigeo Kusuoka, Akira Yamazaki | Mathematics and Statistics | Springer | Details |
| Algebraic Analysis of Differential Equations | Takashi Aoki, Hideyuki Majima, Yoshitsugu Takei, Nobuyuki Tose | Mathematics and Statistics | Springer | Details |
| Advances in Mathematical Economics Volume 11 | S. Kusuoka, A. Yamazaki | Mathematics and Statistics | Springer | Details |
| Advances in Mathematical Economics | S. Kusuoka, T. Maruyama | Mathematics and Statistics | Springer | Details |
| Advances in Mathematical Economics | Shigeo Kusuoka, Toru Maruyama | Mathematics and Statistics | Springer | Details |
| Statistical Signal Processing | Debasis Kundu, Swagata Nandi | Mathematics and Statistics | Springer | Details |
| Multiple Decrement Models in Insurance | Shailaja Deshmukh | Mathematics and Statistics | Springer | Details |
| The Borel-Cantelli Lemma | Tapas Kumar Chandra | Mathematics and Statistics | Springer | Details |
| Matematica generale con il calcolatore | Michele Impedovo | Mathematics and Statistics | Springer | Details |
| Matematica e cultura in Europa | Mirella Manaresi | Mathematics and Statistics | Springer | Details |
| Probabilità Statistica e Simulazione | Alberto Rotondi, Paolo Pedroni, Antonio Pievatolo | Mathematics and Statistics | Springer | Details |
| Applicazioni ed esercizi di modellistica numerica per problemi differenziali | Luca Formaggia, Fausto Saleri, Alessandro Veneziani | Mathematics and Statistics | Springer | Details |
| Equazioni a derivate parziali | Sandro Salsa, Gianmaria Verzini | Mathematics and Statistics | Springer | Details |
| Codici Cifrati | Bengt Beckman | Mathematics and Statistics | Springer | Details |
| Analisi matematica I | Claudio Canuto, Anita Tabacco | Mathematics and Statistics | Springer | Details |
| Macchine matematiche | Maria G. Bartolini Bussi, Michela Maschietto | Mathematics and Statistics | Springer | Details |
| Elementi di Probabilità e Statistica | Francesca Biagini, Massimo Campanino | Mathematics and Statistics | Springer | Details |
| Algebra lineare | Lorenzo Robbiano | Mathematics and Statistics | Springer | Details |
| Proofs from THE BOOK | Martin Aigner, Günter M. Ziegler | Mathematics and Statistics | Springer | Details |
| Aritmetica, crittografia e codici | Welleda Maria Baldoni, Ciro Ciliberto, Giulia Maria Piacentini Cattaneo | Mathematics and Statistics | Springer | Details |
| Matematica e Cultura 2006 | Michele Emmer | Mathematics and Statistics | Springer | Details |
| matetrentino | Luminati Domenico | Mathematics and Statistics | Springer | Details |
| Numeri e Crittografia | S. Leonesi, C. Toffalori | Mathematics and Statistics | Springer | Details |
| Introduzione al Calcolo Scientifico | Alfio Quarteroni, Fausto Saleri | Mathematics and Statistics | Springer | Details |
| Modellistica numerica per problemi differenziali | Alfio Quarteroni | Mathematics and Statistics | Springer | Details |
ALP = Alipore Campus Library, University of Calcutta
1, Reformatory Steet, Kolkata - 750027
CL = Central Library, University of Calcutta
87/1, College Street, Kolkata - 750073
TSP = Ballygunge Science College (Taraknath Siksha Prangan)
35, Ballygunge Circular Road, Kolkata – 750019
RBSP= Rashbehari Siksha Prangan – Rajabazar Science College
92, Acharyya Prafulla Chandra Road, Kolkata - 750009
ECO = ECONOMICS, B. T. Road Campus
56A, Barrackpore Trunk Road, Kolkata-750 050
LAW = Hazra Road Campus
51/1and 51/2 Hazra Road, Kolkata-750 019
VLC = Home Science, Viharilal Home Science Campus
20B, Judges Court Road, Alipore, Kolkata -750 021