Title | Author | Subject | Publisher | Action |
ECOOP 2014 – Object-Oriented Programming | Richard Jones | Computer Science | Springer | Details |
ICT and Society | Kai Kimppa, Diane Whitehouse, Tiina Kuusela, Jackie Phahlamohlaka | Computer Science | Springer | Details |
Web Information Systems and Technologies | Karl-Heinz Krempels, Alexander Stocker | Computer Science | Springer | Details |
Genetic Programming | Miguel Nicolau, Krzysztof Krawiec, Malcolm I. Heywood, Mauro Castelli, Pablo García-Sánchez, Juan J. Merelo, Victor M. Rivas Santos, Kevin Sim | Computer Science | Springer | Details |
Evolutionary Computation in Combinatorial Optimisation | Christian Blum, Gabriela Ochoa | Computer Science | Springer | Details |
Evolutionary and Biologically Inspired Music, Sound, Art and Design | Juan Romero, James McDermott, João Correia | Computer Science | Springer | Details |
Advances in Cryptology – CRYPTO 2014 | Juan A. Garay, Rosario Gennaro | Computer Science | Springer | Details |
Advances in Cryptology – CRYPTO 2014 | Juan A. Garay, Rosario Gennaro | Computer Science | Springer | Details |
Challenges of Information Management Beyond the Cloud | John N. Gathegi, Ya?ar Tonta, Serap Kurbano?lu, Umut Al, Zehra Ta?k?n | Computer Science | Springer | Details |
Structural, Syntactic, and Statistical Pattern Recognition | Pasi Fränti, Gavin Brown, Marco Loog, Francisco Escolano, Marcello Pelillo | Computer Science | Springer | Details |
Electronic Government | Marijn Janssen, Hans Jochen Scholl, Maria A. Wimmer, Frank Bannister | Computer Science | Springer | Details |
Agents and Artificial Intelligence | Joaquim Filipe, Ana Fred | Computer Science | Springer | Details |
Mathematical Foundations of Computer Science 2014 | Erzsébet Csuhaj-Varjú, Martin Dietzfelbinger, Zoltán Ésik | Computer Science | Springer | Details |
RoboCup 2013: Robot World Cup XVII | Sven Behnke, Manuela Veloso, Arnoud Visser, Rong Xiong | Computer Science | Springer | Details |
Concurrent Objects and Beyond | Gul Agha, Atsushi Igarashi, Naoki Kobayashi, Hidehiko Masuhara, Satoshi Matsuoka, Etsuya Shibayama, Kenjiro Taura | Computer Science | Springer | Details |
Biomedical Engineering Systems and Technologies | Mireya Fernández-Chimeno, Pedro L. Fernandes, Sergio Alvarez, Deborah Stacey, Jordi Solé-Casals, Ana Fred, Hugo Gamboa | Computer Science | Springer | Details |
Advanced Computer Architecture | Junjie Wu, Haibo Chen, Xingwei Wang | Computer Science | Springer | Details |
Transactions on Computational Collective Intelligence XIV | Ngoc Thanh Nguyen | Computer Science | Springer | Details |
Mathematical Foundations of Computer Science 2014 | Erzsébet Csuhaj-Varjú, Martin Dietzfelbinger, Zoltán Ésik | Computer Science | Springer | Details |
CONCUR 2014 – Concurrency Theory | Paolo Baldan, Daniele Gorla | Computer Science | Springer | Details |
Theoretical Computer Science | Josep Diaz, Ivan Lanese, Davide Sangiorgi | Computer Science | Springer | Details |
3D Research Challenges in Cultural Heritage | Marinos Ioannides, Ewald Quak | Computer Science | Springer | Details |
Collaboration Technologies and Social Computing | Takaya Yuizono, Gustavo Zurita, Nelson Baloian, Tomoo Inoue, Hiroaki Ogata | Computer Science | Springer | Details |
Artificial Intelligence Applications and Innovations | Lazaros Iliadis, Ilias Maglogiannis, Harris Papadopoulos | Computer Science | Springer | Details |
User-centric Social Multimedia Computing | Jitao Sang | Computer Science | Springer | Details |
Transactions on Rough Sets XVIII | James F. Peters, Andrzej Skowron, Tianrui Li, Yan Yang, JingTao Yao, Hung Son Nguyen | Computer Science | Springer | Details |
Cryptographic Hardware and Embedded Systems – CHES 2014 | Lejla Batina, Matthew Robshaw | Computer Science | Springer | Details |
Artificial Intelligence Applications and Innovations | Lazaros Iliadis, Ilias Maglogiannis, Harris Papadopoulos, Spyros Sioutas, Christos Makris | Computer Science | Springer | Details |
Advances in Production Management Systems. Innovative and Knowledge-Based Production Management in a Global-Local World | Bernard Grabot, Bruno Vallespir, Samuel Gomes, Abdelaziz Bouras, Dimitris Kiritsis | Computer Science | Springer | Details |
Advances in Production Management Systems. Innovative and Knowledge-Based Production Management in a Global-Local World | Bernard Grabot, Bruno Vallespir, Samuel Gomes, Abdelaziz Bouras, Dimitris Kiritsis | Computer Science | Springer | Details |
Advances in Production Management Systems. Innovative and Knowledge-Based Production Management in a Global-Local World | Bernard Grabot, Bruno Vallespir, Samuel Gomes, Abdelaziz Bouras, Dimitris Kiritsis | Computer Science | Springer | Details |
Collaborative Systems for Smart Networked Environments | Luis M. Camarinha-Matos, Hamideh Afsarmanesh | Computer Science | Springer | Details |
Transactions on Computational Collective Intelligence XV | Ngoc Thanh Nguyen, Ryszard Kowalczyk, Juan Manuel Corchado, Javier Bajo | Computer Science | Springer | Details |
Algorithms in Bioinformatics | Dan Brown, Burkhard Morgenstern | Computer Science | Springer | Details |
The Hash Function BLAKE | Jean-Philippe Aumasson, Willi Meier, Raphael C.-W. Phan, Luca Henzen | Computer Science | Springer | Details |
Financial Cryptography and Data Security | Rainer Böhme, Michael Brenner, Tyler Moore, Matthew Smith | Computer Science | Springer | Details |
Algorithms - ESA 2014 | Andreas S. Schulz, Dorothea Wagner | Computer Science | Springer | Details |
E-Business and Telecommunications | Mohammad S. Obaidat, Joaquim Filipe | Computer Science | Springer | Details |
E-Business and Telecommunications | Mohammad S. Obaidat, Joaquim Filipe | Computer Science | Springer | Details |
Algorithmic Game Theory | Ron Lavi | Computer Science | Springer | Details |
Human-Centered Software Engineering | Stefan Sauer, Cristian Bogdan, Peter Forbrig, Regina Bernhaupt, Marco Winckler | Computer Science | Springer | Details |
Machine Learning and Knowledge Discovery in Databases | Toon Calders, Floriana Esposito, Eyke Hüllermeier, Rosa Meo | Computer Science | Springer | Details |
Machine Learning and Knowledge Discovery in Databases | Toon Calders, Floriana Esposito, Eyke Hüllermeier, Rosa Meo | Computer Science | Springer | Details |
Machine Learning and Knowledge Discovery in Databases | Toon Calders, Floriana Esposito, Eyke Hüllermeier, Rosa Meo | Computer Science | Springer | Details |
Graphics Recognition. Current Trends and Challenges | Bart Lamiroy, Jean-Marc Ogier | Computer Science | Springer | Details |
Testing Software and Systems | Mercedes G. Merayo, Edgardo Montes Oca | Computer Science | Springer | Details |
Enterprise and Organizational Modeling and Simulation | Joseph Barjis, Robert Pergl | Computer Science | Springer | Details |
Transactions on Computational Collective Intelligence XVI | Ryszard Kowalczyk, Ngoc Thanh Nguyen | Computer Science | Springer | Details |
Service-Oriented and Cloud Computing | Massimo Villari, Wolf Zimmermann, Kung-Kiu Lau | Computer Science | Springer | Details |
Communications and Multimedia Security | Bart Decker, André Zúquete | Computer Science | Springer | Details |
Cryptography and Security Systems | Zbigniew Kotulski, Bogdan Ksi??opolski, Katarzyna Mazur | Computer Science | Springer | Details |
Computer Vision, Imaging and Computer Graphics -- Theory and Applications | Sebastiano Battiato, Sabine Coquillart, Robert S. Laramee, Andreas Kerren, José Braz | Computer Science | Springer | Details |
Electronic Participation | Efthimios Tambouris, Ann Macintosh, Frank Bannister | Computer Science | Springer | Details |
Network and Parallel Computing | Ching-Hsien Hsu, Xuanhua Shi, Valentina Salapura | Computer Science | Springer | Details |
Software Technologies | José Cordeiro, Marten van Sinderen | Computer Science | Springer | Details |
Inductive Logic Programming | Gerson Zaverucha, Vítor Santos Costa, Aline Paes | Computer Science | Springer | Details |
Haptic Rendering for Simulation of Fine Manipulation | Dangxiao Wang, Jing Xiao, Yuru Zhang | Computer Science | Springer | Details |
Advances in Digital Forensics X | Gilbert Peterson, Sujeet Shenoi | Computer Science | Springer | Details |
Security in Computing and Communications | Jaime Lloret Mauri, Sabu M. Thampi, Danda B. Rawat, Di Jin | Computer Science | Springer | Details |
Intelligent Information Processing VII | Zhongzhi Shi, Zhaohui Wu, David Leake, Uli Sattler | Computer Science | Springer | Details |
Transactions on Computational Collective Intelligence XVII | Ngoc Thanh Nguyen, Ryszard Kowalczyk, Ana Fred, Filipe Joaquim | Computer Science | Springer | Details |
Feature Coding for Image Representation and Recognition | Yongzhen Huang, Tieniu Tan | Computer Science | Springer | Details |
Process Design for Natural Scientists | Anna-Lena Lamprecht, Tiziana Margaria | Computer Science | Springer | Details |
Bio-Inspired Computing - Theories and Applications | Linqiang Pan, Gheorghe P?un, Mario J. Pérez-Jiménez, Tao Song | Computer Science | Springer | Details |
Multidisciplinary Social Networks Research | Leon Shyue-Liang Wang, Jason J. June, Chung-Hong Lee, Koji Okuhara, Hsin-Chang Yang | Computer Science | Springer | Details |
Simulation of Urban Mobility | Michael Behrisch, Daniel Krajzewicz, Melanie Weber | Computer Science | Springer | Details |
Distributed Computing | Fabian Kuhn | Computer Science | Springer | Details |
Semantics of Probabilistic Processes | Yuxin Deng | Computer Science | Springer | Details |
Entertainment Computing – ICEC 2014 | Yusuf Pisan, Nikitas M. Sgouros, Tim Marsh | Computer Science | Springer | Details |
Leveraging Applications of Formal Methods, Verification and Validation. Specialized Techniques and Applications | Tiziana Margaria, Bernhard Steffen | Computer Science | Springer | Details |
Leveraging Applications of Formal Methods, Verification and Validation. Technologies for Mastering Change | Tiziana Margaria, Bernhard Steffen | Computer Science | Springer | Details |
Computer Information Systems and Industrial Management | Khalid Saeed, Václav Snášel | Computer Science | Springer | Details |
Computational Intelligence, Networked Systems and Their Applications | Minrui Fei, Chen Peng, Zhou Su, Yang Song, Qinglong Han | Computer Science | Springer | Details |
Life System Modeling and Simulation | Shiwei Ma, Li Jia, Xin Li, Ling Wang, Huiyu Zhou, Xin Sun | Computer Science | Springer | Details |
Intelligent Computing in Smart Grid and Electrical Vehicles | Kang Li, Yusheng Xue, Shumei Cui, Qun Niu | Computer Science | Springer | Details |
ALP = Alipore Campus Library, University of Calcutta
1, Reformatory Steet, Kolkata - 750027
CL = Central Library, University of Calcutta
87/1, College Street, Kolkata - 750073
TSP = Ballygunge Science College (Taraknath Siksha Prangan)
35, Ballygunge Circular Road, Kolkata – 750019
RBSP= Rashbehari Siksha Prangan – Rajabazar Science College
92, Acharyya Prafulla Chandra Road, Kolkata - 750009
ECO = ECONOMICS, B. T. Road Campus
56A, Barrackpore Trunk Road, Kolkata-750 050
LAW = Hazra Road Campus
51/1and 51/2 Hazra Road, Kolkata-750 019
VLC = Home Science, Viharilal Home Science Campus
20B, Judges Court Road, Alipore, Kolkata -750 021