Title | Author | Subject | Publisher | Action |
The Use of Risk Budgets in Portfolio Optimization | Albina Unger | Business and Economics | Springer | Details |
Outside Director Compensation in German Public Family Firms | Pascal Engel | Business and Economics | Springer | Details |
Cultural Impact on Lean Six Sigma and Corporate Success | Miriam Jacobs | Business and Economics | Springer | Details |
Steps to Improved Firm Performance with Business Process Management | Tahvo Hyötyläinen | Business and Economics | Springer | Details |
Financial Communication in Small and Medium-Sized Enterprises | Alexander Zureck | Business and Economics | Springer | Details |
Real Options Valuation | Max Schöne | Business and Economics | Springer | Details |
Customer Co-Design | Stefan R. Thallmaier | Business and Economics | Springer | Details |
The Replication of Retail Fashion Formats into Foreign Countries | Christoph Schröder | Business and Economics | Springer | Details |
Sponsor- and Country-Related Predictors of Sponsorship Effectiveness | Christian Lucas | Business and Economics | Springer | Details |
Strategic International Management | Dirk Morschett, Hanna Schramm-Klein, Joachim Zentes | Business and Economics | Springer | Details |
Gestión de la Cooperación en la Práctica | GIZ GMBH | Business and Economics | Springer | Details |
La Gestion des Coopérations dans la Pratique | GIZ GmbH | Business and Economics | Springer | Details |
Cooperation Management for Practitioners | GIZ GmbH | Business and Economics | Springer | Details |
Multi-Project Management with a Multi-Skilled Workforce | Matthias Walter | Business and Economics | Springer | Details |
Internal and External Context Specificity of Leadership in M&A Integration | Bettina Hauser | Business and Economics | Springer | Details |
The Case of State Liability | Michael Haba | Business and Economics | Springer | Details |
Economic Growth and Inequality | Vadim Kufenko | Business and Economics | Springer | Details |
Evaluation of German Active Labour Market Policies and their Organisational Framework | Christoph R. Ehlert | Business and Economics | Springer | Details |
Advances in Advertising Research (Vol. V) | Ivana Bušljeta Banks, Patrick De Pelsmacker, Shintaro Okazaki | Business and Economics | Springer | Details |
Dynamics of Cross-Border Flow-Performance Relationships | Simon Weiler | Business and Economics | Springer | Details |
Decision Support for Crew Rostering in Public Transit | Lin Xie | Business and Economics | Springer | Details |
Data Quality and its Impacts on Decision-Making | Christoph Samitsch | Business and Economics | Springer | Details |
Vertical Brand Portfolio Management | Diederich Bakker | Business and Economics | Springer | Details |
Inflation versus Price-Level Targeting | Lukas Heim | Business and Economics | Springer | Details |
A Healthcare Economic Policy for Hearing Impairment | Artem Boltyenkov | Business and Economics | Springer | Details |
Integrated Supply Chain Planning in Chemical Industry | Thomas Kirschstein | Business and Economics | Springer | Details |
Emergent Collaboration Infrastructures | Christian Reuter | Business and Economics | Springer | Details |
First-Time-Right Procurement | Oliver Münch | Business and Economics | Springer | Details |
Causes of Supply Chain Disruptions | Verena Brenner | Business and Economics | Springer | Details |
Determinants of Private Label Attitude | Stefanie Weiß | Business and Economics | Springer | Details |
Staying the Consumption Course | Benjamin Krischan Schulte | Business and Economics | Springer | Details |
Lead Markets in Age-Based Innovations | Nils Levsen | Business and Economics | Springer | Details |
Social Media for Scientific Institutions | Daniel Hurrle, Julia Postatny | Business and Economics | Springer | Details |
Cross-Industry Innovation Processes | Tobias Hahn | Business and Economics | Springer | Details |
Requirement Engineering for Knowledge-Intensive Processes | Sven-Michael Wundenberg | Business and Economics | Springer | Details |
Selected Essays on Corporate Reputation and Social Media | Markus Kick | Business and Economics | Springer | Details |
The Influence of Information Order Effects and Trait Professional Skepticism on Auditors’ Belief Revisions | Kristina Yankova | Business and Economics | Springer | Details |
Low-Income Consumers as a Source of Innovation | Aline Krämer | Business and Economics | Springer | Details |
The Causal Relationship between the S&P 500 and the VIX Index | Florian Auinger | Business and Economics | Springer | Details |
The Role of Fear for Entrepreneurial Venture Creation | Philipp K. Berger | Business and Economics | Springer | Details |
User Innovators in the Silver Market | Konstantin Wellner | Business and Economics | Springer | Details |
Valuing the Innovation Potentials of Firms | Jan Alexander Buchmann | Business and Economics | Springer | Details |
The Paradox of Points | Sören Köcher | Business and Economics | Springer | Details |
Open Innovation in R&D Departments | Verena Nedon | Business and Economics | Springer | Details |
European Retail Research | Thomas Foscht, Dirk Morschett, Thomas Rudolph, Peter Schnedlitz, Hanna Schramm-Klein, Bernhard Swoboda | Business and Economics | Springer | Details |
Strategy Tools as Symbolic Objects in Managerial Language Games | Dragan Djuri? | Business and Economics | Springer | Details |
Integrated Business Model | Oliver D. Doleski | Business and Economics | Springer | Details |
Heterogeneity in Macroeconomics and its Implications for Monetary Policy | Fabian Schnell | Business and Economics | Springer | Details |
Local Firm Upgrading in Global Value Chains | Jan Hauke Holste | Business and Economics | Springer | Details |
The Relevance of Crowdfunding | Nadine Scholz | Business and Economics | Springer | Details |
Factors Driving Social Network Site Usage | Claus-Peter H. Ernst | Business and Economics | Springer | Details |
Competition with Identity Driven Entry | Sebastian Burchhardt | Business and Economics | Springer | Details |
Use of Market Data in the Recruitment of High Potentials | Jan Posthumus | Business and Economics | Springer | Details |
The Evolution of Innovation Networks | Tobias Buchmann | Business and Economics | Springer | Details |
Value Capture in Disintegrated Value Chains | Alexander Hoffmann | Business and Economics | Springer | Details |
The Influence of Blockholders on Agency Costs and Firm Value | Markus P. Urban | Business and Economics | Springer | Details |
Dos and Don’ts in Human Resources Management | Matthias Zeuch | Business and Economics | Springer | Details |
Uncertain Data Envelopment Analysis | Meilin Wen | Business and Economics | Springer | Details |
Business Relationship Management and Marketing | Michael Kleinaltenkamp, Wulff Plinke, Ingmar Geiger | Business and Economics | Springer | Details |
LISS 2014 | Zhenji Zhang, Zuojun Max Shen, Juliang Zhang, Runtong Zhang | Business and Economics | Springer | Details |
Urban Innovation and Upgrading in China Shanty Towns | Pengfei Ni, Banji Oyeyinka, Fei Chen | Business and Economics | Springer | Details |
Handling Societal Complexity | Dorien DeTombe | Business and Economics | Springer | Details |
Social - Local - Mobile | Gerrit Heinemann, Christian Gaiser | Business and Economics | Springer | Details |
Proceedings of 2014 1st International Conference on Industrial Economics and Industrial Security | Menggang Li, Qiusheng Zhang, Runtong Zhang, Xianliang Shi | Business and Economics | Springer | Details |
China’s Monetary Policy Regulation and Financial Risk Prevention | Hui Zhou | Business and Economics | Springer | Details |
Multicultural China | Rongxing Guo, Uradyn E. Bulag, Michael A. Crang, Thomas Heberer, Eui-Gak Hwang, James A Millward, Morris Rossabi, Gerard A. Postiglione, Chih-yu Shih, Nicholas Tapp, Luc Changlei Guo | Business and Economics | Springer | Details |
Arts, Sciences, and Economics | Tönu Puu | Business and Economics | Springer | Details |
Applied Psychology for Project Managers | Monika Wastian, Lutz Rosenstiel, Michael A. West, Isabell Braumandl | Business and Economics | Springer | Details |
Foreign Aid in China | Hong Zhou, Jun Zhang, Min Zhang | Business and Economics | Springer | Details |
Comprehensive Evaluation of Effective Biomass Resource Utilization and Optimal Environmental Policies | Jingjing Yan | Business and Economics | Springer | Details |
The Principle of Profit Models | Guiping Lin, Wei Wei, Wuxiang Zhu | Business and Economics | Springer | Details |
Chinese Strategic Decision-making on CSR | Shuo Wang | Business and Economics | Springer | Details |
A Time Series Approach to Option Pricing | Christophe Chorro, Dominique Guégan, Florian Ielpo | Business and Economics | Springer | Details |
Mathematical Methods and Models in Economic Planning, Management and Budgeting | Galimkair Mutanov | Business and Economics | Springer | Details |
Cross-Border Management | Rongxing Guo | Business and Economics | Springer | Details |
ALP = Alipore Campus Library, University of Calcutta
1, Reformatory Steet, Kolkata - 750027
CL = Central Library, University of Calcutta
87/1, College Street, Kolkata - 750073
TSP = Ballygunge Science College (Taraknath Siksha Prangan)
35, Ballygunge Circular Road, Kolkata – 750019
RBSP= Rashbehari Siksha Prangan – Rajabazar Science College
92, Acharyya Prafulla Chandra Road, Kolkata - 750009
ECO = ECONOMICS, B. T. Road Campus
56A, Barrackpore Trunk Road, Kolkata-750 050
LAW = Hazra Road Campus
51/1and 51/2 Hazra Road, Kolkata-750 019
VLC = Home Science, Viharilal Home Science Campus
20B, Judges Court Road, Alipore, Kolkata -750 021