43115 Matching Record(s) found
Title | Author | Subject | Publisher | Action |
Unconventional Computation and Natural Computation | Oscar H. Ibarra, Lila Kari, Steffen Kopecki | Computer Science | Springer | Details |
Bioinformatics Research and Applications | Mitra Basu, Yi Pan, Jianxin Wang | Computer Science | Springer | Details |
Intelligent Technologies for Interactive Entertainment | Dennis Reidsma, Insook Choi, Robin Bargar | Computer Science | Springer | Details |
Neural Networks and Artificial Intelligence | Vladimir Golovko, Akira Imada | Computer Science | Springer | Details |
Analytical and Stochastic Modeling Techniques and Applications | Bruno Sericola, Miklós Telek, Gábor Horváth | Computer Science | Springer | Details |
Asia Pacific Business Process Management | Chun Ouyang, Jae-Yoon Jung | Computer Science | Springer | Details |
Web Engineering | Sven Casteleyn, Gustavo Rossi, Marco Winckler | Computer Science | Springer | Details |
Web Services and Formal Methods | Emilio Tuosto, Chun Ouyang | Computer Science | Springer | Details |
Code Breaking in the Pacific | Peter Donovan, John Mack | Computer Science | Springer | Details |
Smart Card Research and Advanced Applications | Aurélien Francillon, Pankaj Rohatgi | Computer Science | Springer | Details |
Reliable Software Technologies – Ada-Europe 2014 | Laurent George, Tullio Vardanega | Computer Science | Springer | Details |
Foundations of Intelligent Systems | Troels Andreasen, Henning Christiansen, Juan-Carlos Cubero, Zbigniew W. Ra? | Computer Science | Springer | Details |
Information Security and Privacy | Willy Susilo, Yi Mu | Computer Science | Springer | Details |
e-Infrastructure and e-Services for Developing Countries | Tegawendé F. Bissyandé, Gertjan van Stam | Computer Science | Springer | Details |
Graph-Based Representation and Reasoning | Nathalie Hernandez, Robert Jäschke, Madalina Croitoru | Computer Science | Springer | Details |
Algorithm Theory – SWAT 2014 | R. Ravi, Inge Li Gørtz | Computer Science | Springer | Details |
New Frontiers in Mining Complex Patterns | Annalisa Appice, Michelangelo Ceci, Corrado Loglisci, Giuseppe Manco, Elio Masciari, Zbigniew W. Ras | Computer Science | Springer | Details |
Smart Health | Xiaolong Zheng, Daniel Zeng, Hsinchun Chen, Yong Zhang, Chunxiao Xing, Daniel B. Neill | Computer Science | Springer | Details |
Theory and Practice of Digital Libraries -- TPDL 2013 Selected Workshops | ?ukasz Bolikowski, Vittore Casarosa, Paula Goodale, Nikos Houssos, Paolo Manghi, Jochen Schirrwagen | Computer Science | Springer | Details |
Intelligent Computer Mathematics | Stephen M. Watt, James H. Davenport, Alan P. Sexton, Petr Sojka, Josef Urban | Computer Science | Springer | Details |
Reversible Computation | Shigeru Yamashita, Shin-ichi Minato | Computer Science | Springer | Details |
Privacy Enhancing Technologies | Emiliano Cristofaro, Steven J. Murdoch | Computer Science | Springer | Details |
Detection of Intrusions and Malware, and Vulnerability Assessment | Sven Dietrich | Computer Science | Springer | Details |
Biomedical Image Registration | Sébastien Ourselin, Marc Modat | Computer Science | Springer | Details |
Automated Reasoning | Stéphane Demri, Deepak Kapur, Christoph Weidenbach | Computer Science | Springer | Details |
Data Integration in the Life Sciences | Helena Galhardas, Erhard Rahm | Computer Science | Springer | Details |
Trust and Trustworthy Computing | Thorsten Holz, Sotiris Ioannidis | Computer Science | Springer | Details |
Computers Helping People with Special Needs | Klaus Miesenberger, Deborah Fels, Dominique Archambault, Petr Pe?áz, Wolfgang Zagler | Computer Science | Springer | Details |
Computers Helping People with Special Needs | Klaus Miesenberger, Deborah Fels, Dominique Archambault, Petr Pe?áz, Wolfgang Zagler | Computer Science | Springer | Details |
Databases Theory and Applications | Hua Wang, Mohamed A. Sharaf | Computer Science | Springer | Details |
Deontic Logic and Normative Systems | Fabrizio Cariani, Davide Grossi, Joke Meheus, Xavier Parent | Computer Science | Springer | Details |
Knowledge Management in Organizations | Lorna Uden, Darcy Fuenzaliza Oshee, I-Hsien Ting, Dario Liberona | Computer Science | Springer | Details |
Rough Sets and Current Trends in Computing | Chris Cornelis, Marzena Kryszkiewicz, Dominik ?le?zak, Ernestina Menasalvas Ruiz, Rafael Bello, Lin Shang | Computer Science | Springer | Details |
Computer Vision and Machine Learning with RGB-D Sensors | Ling Shao, Jungong Han, Pushmeet Kohli, Zhengyou Zhang | Computer Science | Springer | Details |
Computer Assisted Assessment. Research into E-Assessment | Marco Kalz, Eric Ras | Computer Science | Springer | Details |
Multidimensional Queueing Models in Telecommunication Networks | Agassi Melikov, Leonid Ponomarenko | Computer Science | Springer | Details |
Nonlinear Dynamics of Electronic Systems | Valeri M. Mladenov, Plamen Ch. Ivanov | Computer Science | Springer | Details |
Social Collective Intelligence | Daniele Miorandi, Vincenzo Maltese, Michael Rovatsos, Anton Nijholt, James Stewart | Computer Science | Springer | Details |
Rough Sets and Intelligent Systems Paradigms | Marzena Kryszkiewicz, Chris Cornelis, Davide Ciucci, Jesús Medina-Moreno, Hiroshi Motoda, Zbigniew W. Ra? | Computer Science | Springer | Details |
Information Search, Integration, and Personalization | Asanee Kawtrakul, Dominique Laurent, Nicolas Spyratos, Yuzuru Tanaka | Computer Science | Springer | Details |
Software Business. Towards Continuous Value Delivery | Casper Lassenius, Kari Smolander | Computer Science | Springer | Details |
Trusted Computing Platforms | Graeme Proudler, Liqun Chen, Chris Dalton | Computer Science | Springer | Details |
Digital Pathology | Yves Sucaet, Wim Waelput | Computer Science | Springer | Details |
Computing and Combinatorics | Zhipeng Cai, Alex Zelikovsky, Anu Bourgeois | Computer Science | Springer | Details |
User Modeling, Adaptation, and Personalization | Vania Dimitrova, Tsvi Kuflik, David Chin, Francesco Ricci, Peter Dolog, Geert-Jan Houben | Computer Science | Springer | Details |
Theory and Practice of Model Transformations | Davide Ruscio, Dániel Varró | Computer Science | Springer | Details |
Information Processing and Management of Uncertainty in Knowledge-Based Systems | Anne Laurent, Olivier Strauss, Bernadette Bouchon-Meunier, Ronald R. Yager | Computer Science | Springer | Details |
Implementation and Application of Automata | Markus Holzer, Martin Kutrib | Computer Science | Springer | Details |
Articulated Motion and Deformable Objects | Francisco José Perales, José Santos-Victor | Computer Science | Springer | Details |
Information Processing and Management of Uncertainty in Knowledge-Based Systems | Anne Laurent, Oliver Strauss, Bernadette Bouchon-Meunier, Ronald R. Yager | Computer Science | Springer | Details |
Information Processing and Management of Uncertainty in Knowledge-Based Systems | Anne Laurent, Olivier Strauss, Bernadette Bouchon-Meunier, Ronald R. Yager | Computer Science | Springer | Details |
From Animals to Animats 13 | Angel P. Pobil, Eris Chinellato, Ester Martinez-Martin, John Hallam, Enric Cervera, Antonio Morales | Computer Science | Springer | Details |
Computer Aided Verification | Armin Biere, Roderick Bloem | Computer Science | Springer | Details |
Declarative Programming and Knowledge Management | Michael Hanus, Ricardo Rocha | Computer Science | Springer | Details |
Models@run.time | Nelly Bencomo, Robert France, Betty H. C. Cheng, Uwe Aßmann | Computer Science | Springer | Details |
Rewriting and Typed Lambda Calculi | Gilles Dowek | Computer Science | Springer | Details |
Cognitive Radio Networks | Shaowei Wang | Computer Science | Springer | Details |
Human Language Technology Challenges for Computer Science and Linguistics | Zygmunt Vetulani, Joseph Mariani | Computer Science | Springer | Details |
Hybrid Learning. Theory and Practice | Simon K. S. Cheung, Joseph Fong, Jiping Zhang, Reggie Kwan, Lam For Kwok | Computer Science | Springer | Details |
Interactive Theorem Proving | Gerwin Klein, Ruben Gamboa | Computer Science | Springer | Details |
Advances in Data Mining. Applications and Theoretical Aspects | Petra Perner | Computer Science | Springer | Details |
Machine Learning and Data Mining in Pattern Recognition | Petra Perner | Computer Science | Springer | Details |
Computational Intelligence Methods for Bioinformatics and Biostatistics | Enrico Formenti, Roberto Tagliaferri, Ernst Wit | Computer Science | Springer | Details |
Type-2 Fuzzy Neural Networks and Their Applications | Rafik Aziz Aliev, Babek Ghalib Guirimov | Computer Science | Springer | Details |
Tests and Proofs | Martina Seidl, Nikolai Tillmann | Computer Science | Springer | Details |
Graph Transformation | Holger Giese, Barbara König | Computer Science | Springer | Details |
Computational Science and Its Applications – ICCSA 2014 | Beniamino Murgante, Sanjay Misra, Ana Maria A. C. Rocha, Carmelo Torre, Jorge Gustavo Rocha, Maria Irene Falcão, David Taniar, Bernady O. Apduhan, Osvaldo Gervasi | Computer Science | Springer | Details |
Computational Science and Its Applications – ICCSA 2014 | Beniamino Murgante, Sanjay Misra, Ana Maria A. C. Rocha, Carmelo Torre, Jorge Gustavo Rocha, Maria Irene Falcão, David Taniar, Bernady O. Apduhan, Osvaldo Gervasi | Computer Science | Springer | Details |
Computational Science and Its Applications – ICCSA 2014 | Beniamino Murgante, Sanjay Misra, Ana Maria A. C. Rocha, Carmelo Torre, Jorge Gustavo Rocha, Maria Irene Falcão, David Taniar, Bernady O. Apduhan, Osvaldo Gervasi | Computer Science | Springer | Details |
Computational Science and Its Applications – ICCSA 2014 | Beniamino Murgante, Sanjay Misra, Ana Maria A. C. Rocha, Carmelo Torre, Jorge Gustavo Rocha, Maria Irene Falcão, David Taniar, Bernady O. Apduhan, Osvaldo Gervasi | Computer Science | Springer | Details |
Computational Science and Its Applications – ICCSA 2014 | Beniamino Murgante, Sanjay Misra, Ana Maria A. C. Rocha, Carmelo Torre, Jorge Gustavo Rocha, Maria Irene Falcão, David Taniar, Bernady O. Apduhan, Osvaldo Gervasi | Computer Science | Springer | Details |
Computational Science and Its Applications – ICCSA 2014 | Beniamino Murgante, Sanjay Misra, Ana Maria A. C. Rocha, Carmelo Torre, Jorge Gustavo Rocha, Maria Irene Falcão, David Taniar, Bernady O. Apduhan, Osvaldo Gervasi | Computer Science | Springer | Details |
Computers and Games | H. Jaap van den Herik, Hiroyuki Iida, Aske Plaat | Computer Science | Springer | Details |
Combinatorial Optimization | Pierre Fouilhoux, Luis Eduardo Neves Gouveia, A. Ridha Mahjoub, Vangelis T. Paschos | Computer Science | Springer | Details |
Pattern Recognition in Bioinformatics | Matteo Comin, Lukas Käll, Elena Marchiori, Alioune Ngom, Jagath Rajapakse | Computer Science | Springer | Details |
ALP = Alipore Campus Library, University of Calcutta
1, Reformatory Steet, Kolkata - 750027
CL = Central Library, University of Calcutta
87/1, College Street, Kolkata - 750073
TSP = Ballygunge Science College (Taraknath Siksha Prangan)
35, Ballygunge Circular Road, Kolkata – 750019
RBSP= Rashbehari Siksha Prangan – Rajabazar Science College
92, Acharyya Prafulla Chandra Road, Kolkata - 750009
ECO = ECONOMICS, B. T. Road Campus
56A, Barrackpore Trunk Road, Kolkata-750 050
LAW = Hazra Road Campus
51/1and 51/2 Hazra Road, Kolkata-750 019
VLC = Home Science, Viharilal Home Science Campus
20B, Judges Court Road, Alipore, Kolkata -750 021