43115 Matching Record(s) found
| Title | Author | Subject | Publisher | Action |
| The Rise of a New Superpower | Angelo Arcuri | Business and Economics | Springer | Details |
| The Two Sides of Innovation | Guido Buenstorf, Uwe Cantner, Horst Hanusch, Michael Hutter, Hans-Walter Lorenz, Fritz Rahmeyer | Business and Economics | Springer | Details |
| Logistics | Harald Gleissner, J. Christian Femerling | Business and Economics | Springer | Details |
| Technological Change and Skill Development in Arab Gulf Countries | Samia Mohamed Nour | Business and Economics | Springer | Details |
| Multinational Companies, Knowledge and Technology Transfer | Alper Sönmez | Business and Economics | Springer | Details |
| Integrated Reporting | Cristiano Busco, Mark L. Frigo, Angelo Riccaboni, Paolo Quattrone | Business and Economics | Springer | Details |
| Fourth Generation Mobile Communication | Peter Curwen, Jason Whalley | Business and Economics | Springer | Details |
| Recreational Drug Consumption | Pratima Ramful Srivastava | Business and Economics | Springer | Details |
| The Geography of Networks and R&D Collaborations | Thomas Scherngell | Business and Economics | Springer | Details |
| The Heterogeneity Link of the Welfare State and Redistribution | Udaya R. Waglé | Business and Economics | Springer | Details |
| The American Monetary System | William H. Wallace | Business and Economics | Springer | Details |
| Financial Crises, Sovereign Risk and the Role of Institutions | Dominik Maltritz, Michael Berlemann | Business and Economics | Springer | Details |
| Infrastructure and Economic Growth in Asia | John Cockburn, Yazid Dissou, Jean-Yves Duclos, Luca Tiberti | Business and Economics | Springer | Details |
| Portfolio Analytics | Wolfgang Marty | Business and Economics | Springer | Details |
| Information and Communication Technologies in Tourism 2014 | Zheng Xiang, Iis Tussyadiah | Business and Economics | Springer | Details |
| Value Stream Design | Klaus Erlach | Business and Economics | Springer | Details |
| Thinking About Social Policy | Franz-Xaver Kaufmann | Business and Economics | Springer | Details |
| Origins of the German Welfare State | Michael Stolleis | Business and Economics | Springer | Details |
| Social Policy in the Federal Republic of Germany | Hans F. Zacher | Business and Economics | Springer | Details |
| The Rise and Fall of a Socialist Welfare State | Manfred G. Schmidt, Gerhard A. Ritter | Business and Economics | Springer | Details |
| Variations of the Welfare State | Franz-Xaver Kaufmann | Business and Economics | Springer | Details |
| Music Business and the Experience Economy | Peter Tschmuck, Philip L. Pearce, Steven Campbell | Business and Economics | Springer | Details |
| Encyclopedia of Corporate Social Responsibility | Samuel O. Idowu, Nicholas Capaldi, Liangrong Zu, Ananda Das Gupta | Business and Economics | Springer | Details |
| Tax Progression in OECD Countries | Christian Seidl, Kirill Pogorelskiy, Stefan Traub | Business and Economics | Springer | Details |
| The Chinese Economy | Giorgio Gomel, Daniela Marconi, Ignazio Musu, Beniamino Quintieri | Business and Economics | Springer | Details |
| Mathematical Models for Evacuation Planning in Urban Areas | Sarah Bretschneider | Business and Economics | Springer | Details |
| Handbook of Social Media Management | Mike Friedrichsen, Wolfgang Mühl-Benninghaus | Business and Economics | Springer | Details |
| Data Processing for the AHP/ANP | Gang Kou, Daji Ergu, Yi Peng, Yong Shi | Business and Economics | Springer | Details |
| The Lean Enterprise | Alexander C. Tsigkas | Business and Economics | Springer | Details |
| Global Analysis of Dynamic Models in Economics and Finance | Gian Italo Bischi, Carl Chiarella, Iryna Sushko | Business and Economics | Springer | Details |
| Liquidity Risk Management in Banks | Roberto Ruozi, Pierpaolo Ferrari | Business and Economics | Springer | Details |
| Enterprise Architecture at Work | Marc Lankhorst | Business and Economics | Springer | Details |
| Transport Development in Asian Megacities | Shigeru Morichi, Surya Raj Acharya | Business and Economics | Springer | Details |
| Climate Change Governance | Jörg Knieling, Walter Leal Filho | Business and Economics | Springer | Details |
| Study on the Consensus Salary System for Modern Enterprises | Zhihong Li | Business and Economics | Springer | Details |
| Spatial Microsimulation for Rural Policy Analysis | Cathal O'Donoghue, Dimitris Ballas, Graham Clarke, Stephen Hynes, Karyn Morrissey | Business and Economics | Springer | Details |
| Scientific Research in Information Systems | Jan Recker | Business and Economics | Springer | Details |
| Efficiency and Equity in Welfare Economics | PierCarlo Nicola | Business and Economics | Springer | Details |
| Production Economics | Svend Rasmussen | Business and Economics | Springer | Details |
| Finance – Fundamental Problems and Solutions | Zhiqiang Zhang | Business and Economics | Springer | Details |
| Energy Economics and Financial Markets | André Dorsman, John L. Simpson, Wim Westerman | Business and Economics | Springer | Details |
| The Use of Smart Mobile Equipment for the Innovation in Organizational Coordination | Namjae Cho | Business and Economics | Springer | Details |
| Approaching Business Models from an Economic Perspective | Wei Wei, Wuxiang Zhu, Guiping Lin | Business and Economics | Springer | Details |
| Entrepreneurial Alertness | Zhineng Li | Business and Economics | Springer | Details |
| Climate Change and Disaster Risk Management | Walter Leal Filho | Business and Economics | Springer | Details |
| SAP on the Cloud | Michael Missbach, Josef Stelzel, Cameron Gardiner, George Anderson, Mark Tempes | Business and Economics | Springer | Details |
| Leading Successfully in Asia | Patrick Kim Cheng Low | Business and Economics | Springer | Details |
| Managing Market Complexity | Andrea Teglio, Simone Alfarano, Eva Camacho-Cuena, Miguel Ginés-Vilar | Business and Economics | Springer | Details |
| Quantitative Models for Value-Based Supply Chain Management | Marcus Brandenburg | Business and Economics | Springer | Details |
| Strategic Human Resource Development | Matthias T. Meifert | Business and Economics | Springer | Details |
| The Software Industry | Peter Buxmann, Heiner Diefenbach, Thomas Hess | Business and Economics | Springer | Details |
| Enterprise Resource Planning and Supply Chain Management | Karl E. Kurbel | Business and Economics | Springer | Details |
| China Green Development Index Report 2011 | Xiaoxi Li, Jiancheng Pan | Business and Economics | Springer | Details |
| Convergence Clubs and Spatial Externalities | Stilianos Alexiadis | Business and Economics | Springer | Details |
| Managing Open Innovation Technologies | Jenny S. Z. Eriksson Lundström, Mikael Wiberg, Stefan Hrastinski, Mats Edenius, Pär J. Ågerfalk | Business and Economics | Springer | Details |
| Business Modelling in the Dynamic Digital Space | Omar A. El Sawy, Francis Pereira | Business and Economics | Springer | Details |
| Employment Location in Cities and Regions | Francesca Pagliara, Michiel de Bok, David Simmonds, Alan Wilson | Business and Economics | Springer | Details |
| Quantile Regression for Spatial Data | Daniel P. McMillen | Business and Economics | Springer | Details |
| Science, Technology and Innovation Policy for the Future | Dirk Meissner, Leonid Gokhberg, Alexander Sokolov | Business and Economics | Springer | Details |
| The Growth Spiral | Hans Christoph Binswanger | Business and Economics | Springer | Details |
| Supply Chain Safety Management | Michael Essig, Michael Hülsmann, Eva-Maria Kern, Stephan Klein-Schmeink | Business and Economics | Springer | Details |
| LISS 2012 | Zhenji Zhang, Runtong Zhang, Juliang Zhang | Business and Economics | Springer | Details |
| Metropolitan Regions | Johan Klaesson, Börje Johansson, Charlie Karlsson | Business and Economics | Springer | Details |
| Performance Analysis of Closed Queueing Networks | Svenja Lagershausen | Business and Economics | Springer | Details |
| Financial Analysis and Risk Management | Victoria Lemieux | Business and Economics | Springer | Details |
| Successful Decision-Making | Rudolf Grünig, Richard Kühn | Business and Economics | Springer | Details |
| The Economics of Contemporary Art | Alessia Zorloni | Business and Economics | Springer | Details |
| Cybernetic Approach to Project Management | Bogdan Lent | Business and Economics | Springer | Details |
| Emerging Health Technology | Kristian Wasen | Business and Economics | Springer | Details |
| Business Technology Organization | Vincenzo Morabito | Business and Economics | Springer | Details |
| Technological Change and Skill Development in Sudan | Samia Mohamed Nour | Business and Economics | Springer | Details |
| Innovation from Information Systems | Olivier Dupouet, Tatiana Bouzdine-Chameeva, C. Lakshman | Business and Economics | Springer | Details |
| Sustainability and Optimality of Public Debt | Michael Carlberg, Arne Hansen | Business and Economics | Springer | Details |
| Proceedings of 2012 3rd International Asia Conference on Industrial Engineering and Management Innovation (IEMI2012) | Runliang Dou | Business and Economics | Springer | Details |
| Cooperation, Clusters, and Knowledge Transfer | João J.M. Ferreira, Mário Raposo, Roel Rutten, Attila Varga | Business and Economics | Springer | Details |
ALP = Alipore Campus Library, University of Calcutta
1, Reformatory Steet, Kolkata - 750027
CL = Central Library, University of Calcutta
87/1, College Street, Kolkata - 750073
TSP = Ballygunge Science College (Taraknath Siksha Prangan)
35, Ballygunge Circular Road, Kolkata – 750019
RBSP= Rashbehari Siksha Prangan – Rajabazar Science College
92, Acharyya Prafulla Chandra Road, Kolkata - 750009
ECO = ECONOMICS, B. T. Road Campus
56A, Barrackpore Trunk Road, Kolkata-750 050
LAW = Hazra Road Campus
51/1and 51/2 Hazra Road, Kolkata-750 019
VLC = Home Science, Viharilal Home Science Campus
20B, Judges Court Road, Alipore, Kolkata -750 021