10063 Matching Record(s) found
Title | Author | Subject | Publisher | Action |
Knowledge Discovery in Databases: PKDD 2006 | Johannes Fürnkranz, Tobias Scheffer, Myra Spiliopoulou | Computer Science | Springer | Details |
Machine Learning: ECML 2006 | Johannes Fürnkranz, Tobias Scheffer, Myra Spiliopoulou | Computer Science | Springer | Details |
Multiagent System Technologies | Klaus Fischer, Ingo J. Timm, Elisabeth André, Ning Zhong | Computer Science | Springer | Details |
Computational Methods in Systems Biology | Corrado Priami | Computer Science | Springer | Details |
Formal Techniques for Networked and Distributed Systems - FORTE 2006 | Elie Najm, Jean-François Pradat-Peyre, Véronique Viguié Donzeau-Gouge | Computer Science | Springer | Details |
Management of Convergence Networks and Services | Young-Tak Kim, Makoto Takano | Computer Science | Springer | Details |
Innovative Approaches for Learning and Knowledge Sharing | Wolfgang Nejdl, Klaus Tochtermann | Computer Science | Springer | Details |
Generative and Transformational Techniques in Software Engineering | Ralf Lämmel, João Saraiva, Joost Visser | Computer Science | Springer | Details |
Transactions on Computational Systems Biology VI | Corrado Priami, Gordon Plotkin | Computer Science | Springer | Details |
Information Retrieval Technology | Hwee Tou Ng, Mun-Kew Leong, Min-Yen Kan, Donghong Ji | Computer Science | Springer | Details |
Agent-Mediated Electronic Commerce. Designing Trading Agents and Mechanisms | Han Poutré, Norman M. Sadeh, Sverker Janson | Computer Science | Springer | Details |
General Theory of Information Transfer and Combinatorics | Rudolf Ahlswede, Lars Bäumer, Ning Cai, Harout Aydinian, Vladimir Blinovsky, Christian Deppe, Haik Mashurian | Computer Science | Springer | Details |
Intelligent Computing in Engineering and Architecture | Ian F. C. Smith | Computer Science | Springer | Details |
Resource Allocation in Wireless Networks | S?awomir Sta?czak, Marcin Wiczanowski, Holger Boche | Computer Science | Springer | Details |
Fault Diagnosis and Tolerance in Cryptography | Luca Breveglieri, Israel Koren, David Naccache, Jean-Pierre Seifert | Computer Science | Springer | Details |
Refinement Techniques in Software Engineering | Ana Cavalcanti, Augusto Sampaio, Jim Woodcock | Computer Science | Springer | Details |
Financial Cryptography and Data Security | Giovanni Crescenzo, Avi Rubin | Computer Science | Springer | Details |
Computer Vision Approaches to Medical Image Analysis | Reinhard R. Beichel, Milan Sonka | Computer Science | Springer | Details |
Principles and Practice of Constraint Programming - CP 2006 | Frédéric Benhamou | Computer Science | Springer | Details |
Ubiquitous Computing Systems | Hee Yong Youn, Minkoo Kim, Hiroyuki Morikawa | Computer Science | Springer | Details |
Advances in Information Systems | Tatyana Yakhno, Erich J. Neuhold | Computer Science | Springer | Details |
Provenance and Annotation of Data | Luc Moreau, Ian Foster | Computer Science | Springer | Details |
Interactive Technologies and Sociotechnical Systems | Hongbin Zha, Zhigeng Pan, Hal Thwaites, Alonzo C. Addison, Maurizio Forte | Computer Science | Springer | Details |
Journal on Data Semantics VII | Stefano Spaccapietra | Computer Science | Springer | Details |
Web Archiving | Julien Masanés | Computer Science | Springer | Details |
Advances in Web Mining and Web Usage Analysis | Olfa Nasraoui, Osmar Zaïane, Myra Spiliopoulou, Bamshad Mobasher, Brij Masand, Philip S. Yu | Computer Science | Springer | Details |
Managing Knowledge in a World of Networks | Steffen Staab, Vojt?ch Svátek | Computer Science | Springer | Details |
Hybrid Metaheuristics | Francisco Almeida, María J. Blesa Aguilera, Christian Blum, José Marcos Moreno Vega, Melquíades Pérez Pérez, Andrea Roli, Michael Sampels | Computer Science | Springer | Details |
Neural Information Processing | Irwin King, Jun Wang, Lai-Wan Chan, DeLiang Wang | Computer Science | Springer | Details |
Neural Information Processing | Irwin King, Jun Wang, Lai-Wan Chan, DeLiang Wang | Computer Science | Springer | Details |
Neural Information Processing | Irwin King, Jun Wang, Lai-Wan Chan, DeLiang Wang | Computer Science | Springer | Details |
Discovery Science | Ljup?o Todorovski, Nada Lavra?, Klaus P. Jantke | Computer Science | Springer | Details |
Software Visualization | Stephan Diehl | Computer Science | Springer | Details |
Knowledge-Based Intelligent Information and Engineering Systems | Bogdan Gabrys, Robert J. Howlett, Lakhmi C. Jain | Computer Science | Springer | Details |
Knowledge-Based Intelligent Information and Engineering Systems | Bogdan Gabrys, Robert J. Howlett, Lakhmi C. Jain | Computer Science | Springer | Details |
Knowledge-Based Intelligent Information and Engineering Systems | Bogdan Gabrys, Robert J. Howlett, Lakhmi C. Jain | Computer Science | Springer | Details |
Progress in Pattern Recognition, Image Analysis and Applications | José Francisco Martínez-Trinidad, Jesús Ariel Carrasco Ochoa, Josef Kittler | Computer Science | Springer | Details |
Cryptographic Hardware and Embedded Systems - CHES 2006 | Louis Goubin, Mitsuru Matsui | Computer Science | Springer | Details |
Algorithmic Learning Theory | José L. Balcázar, Philip M. Long, Frank Stephan | Computer Science | Springer | Details |
Current Trends in Database Technology ? EDBT 2006 | Torsten Grust, Hagen Höpfner, Arantza Illarramendi, Stefan Jablonski, Marco Mesiti, Sascha Müller, Paula-Lavinia Patranjan, Kai-Uwe Sattler, Myra Spiliopoulou, Jef Wijsen | Computer Science | Springer | Details |
Central European Functional Programming School | Zoltán Horváth | Computer Science | Springer | Details |
Advances in Web Mining and Web Usage Analysis | Bamshad Mobasher, Olfa Nasraoui, Bing Liu, Brij Masand | Computer Science | Springer | Details |
Conceptual Modeling - ER 2006 | David W. Embley, Antoni Olivé, Sudha Ram | Computer Science | Springer | Details |
Automated Technology for Verification and Analysis | Susanne Graf, Wenhui Zhang | Computer Science | Springer | Details |
Computer and Information Sciences ? ISCIS 2006 | Albert Levi, Erkay Sava?, Hüsnü Yenigün, Selim Balc?soy, Yücel Sayg?n | Computer Science | Springer | Details |
Simulated Evolution and Learning | Tzai-Der Wang, Xiaodong Li, Shu-Heng Chen, Xufa Wang, Hussein Abbass, Hitoshi Iba, Guo-Liang Chen, Xin Yao | Computer Science | Springer | Details |
Formal Methods and Software Engineering | Zhiming Liu, Jifeng He | Computer Science | Springer | Details |
Discrete Geometry for Computer Imagery | Attila Kuba, László G. Nyúl, Kálmán Palágyi | Computer Science | Springer | Details |
Autonomic Management of Mobile Multimedia Services | Ahmed Helmy, Brendan Jennings, Liam Murphy, Tom Pfeifer | Computer Science | Springer | Details |
Large Scale Management of Distributed Systems | Radu State, Sven Meer, Declan O’Sullivan, Tom Pfeifer | Computer Science | Springer | Details |
Web Information Systems ? WISE 2006 Workshops | Ling Feng, Guoren Wang, Cheng Zeng, Ruhua Huang | Computer Science | Springer | Details |
Software Process Improvement | Ita Richardson, Per Runeson, Richard Messnarz | Computer Science | Springer | Details |
Semantics, Web and Mining | Markus Ackermann, Bettina Berendt, Marko Grobelnik, Andreas Hotho, Dunja Mladeni?, Giovanni Semeraro, Myra Spiliopoulou, Gerd Stumme, Vojt?ch Svátek, Maarten Someren | Computer Science | Springer | Details |
Advances in Information and Computer Security | Hiroshi Yoshiura, Kouichi Sakurai, Kai Rannenberg, Yuko Murayama, Shinichi Kawamura | Computer Science | Springer | Details |
Autonomic Principles of IP Operations and Management | Gerard Parr, David Malone, Mícheál Ó Foghlú | Computer Science | Springer | Details |
Advances in Conceptual Modeling - Theory and Practice | John F. Roddick, V. Richard Benjamins, Samira Si-said Cherfi, Roger Chiang, Christophe Claramunt, Ramez A. Elmasri, Fabio Grandi, Hyoil Han, Martin Hepp, Miltiadis D. Lytras, Vojislav B. Miši?, Geert Poels, Il-Yeol Song, Juan Trujillo, Christelle Vangenot | Computer Science | Springer | Details |
Communications and Multimedia Security | Herbert Leitold, Evangelos P. Markatos | Computer Science | Springer | Details |
Smart Sensing and Context | Paul Havinga, Maria Lijding, Nirvana Meratnia, Maarten Wegdam | Computer Science | Springer | Details |
IPv6 in Practice | Benedikt Stockebrand | Computer Science | Springer | Details |
Web Information Systems ? WISE 2006 | Karl Aberer, Zhiyong Peng, Elke A. Rundensteiner, Yanchun Zhang, Xuhui Li | Computer Science | Springer | Details |
Decrypted Secrets | Friedrich L. Bauer | Computer Science | Springer | Details |
Informatics Education ? The Bridge between Using and Understanding Computers | Roland T. Mittermeir | Computer Science | Springer | Details |
Rigorous Development of Complex Fault-Tolerant Systems | Michael Butler, Cliff B. Jones, Alexander Romanovsky, Elena Troubitsyna | Computer Science | Springer | Details |
On the Move to Meaningful Internet Systems 2006: OTM 2006 Workshops | Robert Meersman, Zahir Tari, Pilar Herrero | Computer Science | Springer | Details |
On the Move to Meaningful Internet Systems 2006: OTM 2006 Workshops | Robert Meersman, Zahir Tari, Pilar Herrero | Computer Science | Springer | Details |
Logic for Programming, Artificial Intelligence, and Reasoning | Miki Hermann, Andrei Voronkov | Computer Science | Springer | Details |
On the Move to Meaningful Internet Systems 2006: CoopIS, DOA, GADA, and ODBASE | Robert Meersman, Zahir Tari | Computer Science | Springer | Details |
On the Move to Meaningful Internet Systems 2006: CoopIS, DOA, GADA, and ODBASE | Robert Meersman, Zahir Tari | Computer Science | Springer | Details |
Agent-Oriented Information Systems III | Manuel Kolp, Paolo Bresciani, Brian Henderson-Sellers, Michael Winikoff | Computer Science | Springer | Details |
Graph-Theoretic Concepts in Computer Science | Fedor V. Fomin | Computer Science | Springer | Details |
Systems Biology and Regulatory Genomics | Eleazar Eskin, Trey Ideker, Ben Raphael, Christopher Workman | Computer Science | Springer | Details |
Information Networking. Advances in Data Communications and Wireless Networks | Ilyoung Chong, Kenji Kawahara | Computer Science | Springer | Details |
Advances in Visual Computing | George Bebis, Richard Boyle, Bahram Parvin, Darko Koracin, Paolo Remagnino, Ara Nefian, Gopi Meenakshisundaram, Valerio Pascucci, Jiri Zara, Jose Molineros, Holger Theisel, Tom Malzbender | Computer Science | Springer | Details |
Advances in Visual Computing | George Bebis, Richard Boyle, Bahram Parvin, Darko Koracin, Paolo Remagnino, Ara Nefian, Gopi Meenakshisundaram, Valerio Pascucci, Jiri Zara, Jose Molineros, Holger Theisel, Tom Malzbender | Computer Science | Springer | Details |
Advances in Multimedia Information Processing - PCM 2006 | Yueting Zhuang, Shi-Qiang Yang, Yong Rui, Qinming He | Computer Science | Springer | Details |
ALP = Alipore Campus Library, University of Calcutta
1, Reformatory Steet, Kolkata - 750027
CL = Central Library, University of Calcutta
87/1, College Street, Kolkata - 750073
TSP = Ballygunge Science College (Taraknath Siksha Prangan)
35, Ballygunge Circular Road, Kolkata – 750019
RBSP= Rashbehari Siksha Prangan – Rajabazar Science College
92, Acharyya Prafulla Chandra Road, Kolkata - 750009
ECO = ECONOMICS, B. T. Road Campus
56A, Barrackpore Trunk Road, Kolkata-750 050
LAW = Hazra Road Campus
51/1and 51/2 Hazra Road, Kolkata-750 019
VLC = Home Science, Viharilal Home Science Campus
20B, Judges Court Road, Alipore, Kolkata -750 021