43115 Matching Record(s) found
Title | Author | Subject | Publisher | Action |
Semantics in Data and Knowledge Bases | Klaus-Dieter Schewe, Bernhard Thalheim | Computer Science | Springer | Details |
Information and Communication on Technology for the Fight against Global Warming | Dieter Kranzlmüller, A Min Toja | Computer Science | Springer | Details |
Edutainment Technologies. Educational Games and Virtual Reality/Augmented Reality Applications | Maiga Chang, Wu-Yuin Hwang, Ming-Puu Chen, Wolfgang Müller | Computer Science | Springer | Details |
S-BPM ONE - Learning by Doing - Doing by Learning | Werner Schmidt | Computer Science | Springer | Details |
Wireless Algorithms, Systems, and Applications | Yu Cheng, Do Young Eun, Zhiguang Qin, Min Song, Kai Xing | Computer Science | Springer | Details |
Autonomic and Trusted Computing | Jose M. Alcaraz Calero, Laurence T. Yang, Félix Gómez Mármol, Luis Javier García Villalba, Andy Xiaolin Li, Yan Wang | Computer Science | Springer | Details |
Web-Age Information Management | Haixun Wang, Shijun Li, Satoshi Oyama, Xiaohua Hu, Tieyun Qian | Computer Science | Springer | Details |
Text, Speech and Dialogue | Ivan Habernal, Václav Matoušek | Computer Science | Springer | Details |
Energy-Aware Communications | Ralf Lehnert | Computer Science | Springer | Details |
Data Warehousing and Knowledge Discovery | Alfredo Cuzzocrea, Umeshwar Dayal | Computer Science | Springer | Details |
Secure Data Management | Willem Jonker, Milan Petkovi? | Computer Science | Springer | Details |
Computer Algebra in Scientific Computing | Vladimir P. Gerdt, Wolfram Koepf, Ernst W. Mayr, Evgenii V. Vorozhtsov | Computer Science | Springer | Details |
Comparative Evaluation of Focused Retrieval | Shlomo Geva, Jaap Kamps, Ralf Schenkel, Andrew Trotman | Computer Science | Springer | Details |
Web Reasoning and Rule Systems | Sebastian Rudolph, Claudio Gutierrez | Computer Science | Springer | Details |
Sensor Systems and Software | Gerard Par, Philip Morrow | Computer Science | Springer | Details |
Analysis of Social Media and Ubiquitous Data | Martin Atzmueller, Andreas Hotho, Markus Strohmaier, Alvin Chin | Computer Science | Springer | Details |
Forensics in Telecommunications, Information, and Multimedia | Xuejia Lai, Dawu Gu, Bo Jin, Yongquan Wang, Hui Li | Computer Science | Springer | Details |
Brain Informatics | Bin Hu, Jiming Liu, Lin Chen, Ning Zhong | Computer Science | Springer | Details |
Active Media Technology | Ning Zhong, Vic Callaghan, Ali A. Ghorbani, Bin Hu | Computer Science | Springer | Details |
Medical Image Computing and Computer-Assisted Intervention ? MICCAI 2011 | Gabor Fichtinger, Anne Martel, Terry Peters | Computer Science | Springer | Details |
Medical Image Computing and Computer-Assisted Intervention ? MICCAI 2011 | Gabor Fichtinger, Anne Martel, Terry Peters | Computer Science | Springer | Details |
Medical Image Computing and Computer-Assisted Intervention ? MICCAI 2011 | Gabor Fichtinger, Anne Martel, Terry Peters | Computer Science | Springer | Details |
Electronic Healthcare | Martin Szomszor, Patty Kostkova | Computer Science | Springer | Details |
DNA Computing and Molecular Programming | Luca Cardelli, William Shih | Computer Science | Springer | Details |
Ubiquitous Intelligence and Computing | Ching-Hsien Hsu, Laurence T. Yang, Jianhua Ma, Chunsheng Zhu | Computer Science | Springer | Details |
Recent Advances in Intrusion Detection | Robin Sommer, Davide Balzarotti, Gregor Maier | Computer Science | Springer | Details |
Computer Analysis of Images and Patterns | Pedro Real, Daniel Diaz-Pernil, Helena Molina-Abril, Ainhoa Berciano, Walter Kropatsch | Computer Science | Springer | Details |
Computer Analysis of Images and Patterns | Pedro Real, Daniel Diaz-Pernil, Helena Molina-Abril, Ainhoa Berciano, Walter Kropatsch | Computer Science | Springer | Details |
Advanced Concepts for Intelligent Vision Systems | Jacques Blanc-Talon, Richard Kleihorst, Wilfried Philips, Dan Popescu, Paul Scheunders | Computer Science | Springer | Details |
Static Analysis | Eran Yahav | Computer Science | Springer | Details |
Multilingual and Multimodal Information Access Evaluation | Pamela Forner, Julio Gonzalo, Jaana Kekäläinen, Mounia Lalmas, Marteen Rijke | Computer Science | Springer | Details |
Fuzzy Logic and Applications | Anna Maria Fanelli, Witold Pedrycz, Alfredo Petrosino | Computer Science | Springer | Details |
Search Based Software Engineering | Myra B. Cohen, Mel Ó Cinnéide | Computer Science | Springer | Details |
Algorithms ? ESA 2011 | Camil Demetrescu, Magnús M. Halldórsson | Computer Science | Springer | Details |
Cooperative Design, Visualization, and Engineering | Yuhua Luo | Computer Science | Springer | Details |
Advances in Databases and Information Systems | Johann Eder, Maria Bielikova, A Min Tjoa | Computer Science | Springer | Details |
Transactions on Large-Scale Data- and Knowledge-Centered Systems IV | Abdelkader Hameurlain, Josef Küng, Roland Wagner, Christian Böhm, Johann Eder, Claudia Plant | Computer Science | Springer | Details |
Human-Computer Interaction ? INTERACT 2011 | Pedro Campos, Nicholas Graham, Joaquim Jorge, Nuno Nunes, Philippe Palanque, Marco Winckler | Computer Science | Springer | Details |
Human-Computer Interaction ? INTERACT 2011 | Pedro Campos, Nicholas Graham, Joaquim Jorge, Nuno Nunes, Philippe Palanque, Marco Winckler | Computer Science | Springer | Details |
Human-Computer Interaction ? INTERACT 2011 | Pedro Campos, Nicholas Graham, Joaquim Jorge, Nuno Nunes, Philippe Palanque, Marco Winckler | Computer Science | Springer | Details |
Human-Computer Interaction ? INTERACT 2011 | Pedro Campos, Nicholas Graham, Joaquim Jorge, Nuno Nunes, Philippe Palanque, Marco Winckler | Computer Science | Springer | Details |
Machine Learning and Knowledge Discovery in Databases | Dimitrios Gunopulos, Thomas Hofmann, Donato Malerba, Michalis Vazirgiannis | Computer Science | Springer | Details |
Machine Learning and Knowledge Discovery in Databases | Dimitrios Gunopulos, Thomas Hofmann, Donato Malerba, Michalis Vazirgiannis | Computer Science | Springer | Details |
Principles and Practice of Constraint Programming ? CP 2011 | Jimmy Lee | Computer Science | Springer | Details |
Multiple Access Communications | Claudio Sacchi, Boris Bellalta, Alexey Vinel, Christian Schlegel, Fabrizio Granelli, Yan Zhang | Computer Science | Springer | Details |
Software Architecture | Ivica Crnkovic, Volker Gruhn, Matthias Book | Computer Science | Springer | Details |
Collaboration and Technology | Adriana S. Vivacqua, Carl Gutwin, Marcos R. S. Borges | Computer Science | Springer | Details |
Machine Learning and Knowledge Discovery in Databases | Dimitrios Gunopulos, Thomas Hofmann, Donato Malerba, Michalis Vazirgiannis | Computer Science | Springer | Details |
LaTeX and Friends | M. R. C. van Dongen | Computer Science | Springer | Details |
Computer Security ? ESORICS 2011 | Vijay Atluri, Claudia Diaz | Computer Science | Springer | Details |
Personal Satellite Services | Giovanni Giambene, Claudio Sacchi | Computer Science | Springer | Details |
E-Infrastuctures and E-Services for Developing Countries | Radu Popescu-Zeletin, Idris A. Rai, Karl Jonas, Adolfo Villafiorita | Computer Science | Springer | Details |
Serious Games Development and Applications | Minhua Ma, Manuel Fradinho Oliveira, João Madeiras Pereira | Computer Science | Springer | Details |
The NCL Natural Constraint Language | Jianyang Zhou | Computer Science | Springer | Details |
Knowledge-Based and Intelligent Information and Engineering Systems | Andreas König, Andreas Dengel, Knut Hinkelmann, Koichi Kise, Robert J. Howlett, Lakhmi C. Jain | Computer Science | Springer | Details |
Knowledge-Based and Intelligent Information and Engineering Systems | Andreas König, Andreas Dengel, Knut Hinkelmann, Koichi Kise, Robert J. Howlett, Lakhmi C. Jain | Computer Science | Springer | Details |
Adaptive and Intelligent Systems | Abdelhamid Bouchachia | Computer Science | Springer | Details |
Knowlege-Based and Intelligent Information and Engineering Systems | Andreas König, Andreas Dengel, Knut Hinkelmann, Koichi Kise, Robert J. Howlett, Lakhmi C. Jain | Computer Science | Springer | Details |
Knowledge-Based and Intelligent Information and Engineering Systems | Andreas König, Andreas Dengel, Knut Hinkelmann, Koichi Kise, Robert J. Howlett, Lakhmi C. Jain | Computer Science | Springer | Details |
Intelligent Data Engineering and Automated Learning - IDEAL 2011 | Hujun Yin, Wenjia Wang, Victor Rayward-Smith | Computer Science | Springer | Details |
Artificial Intelligence and Computational Intelligence | Hepu Deng, Duoqian Miao, Jingsheng Lei, Fu Lee Wang | Computer Science | Springer | Details |
Artificial Intelligence and Computational Intelligence | Hepu Deng, Duoqian Miao, Jingsheng Lei, Fu Lee Wang | Computer Science | Springer | Details |
Artificial Intelligence and Computational Intelligence | Hepu Deng, Duoqian Miao, Jingsheng Lei, Fu Lee Wang | Computer Science | Springer | Details |
Ambient Media and Systems | Silvia Gabrielli, Dirk Elias, Kanav Kahol | Computer Science | Springer | Details |
Computational Collective Intelligence. Technologies and Applications | Piotr J?drzejowicz, Ngoc Thanh Nguyen, Kiem Hoang | Computer Science | Springer | Details |
Computational Collective Intelligence. Technologies and Applications | Piotr J?drzejowicz, Ngoc Thanh Nguyen, Kiem Hoang | Computer Science | Springer | Details |
Prostate Cancer Imaging. Image Analysis and Image-Guided Interventions | Anant Madabhushi, Jason Dowling, Henkjan Huisman, Dean Barratt | Computer Science | Springer | Details |
Security-Enriched Urban Computing and Smart Grid | Ruay-Shiung Chang, Tai-hoon Kim, Sheng-Lung Peng | Computer Science | Springer | Details |
Cryptographic Hardware and Embedded Systems ? CHES 2011 | Bart Preneel, Tsuyoshi Takagi | Computer Science | Springer | Details |
AI*IA 2011: Artificial Intelligence Around Man and Beyond | Roberto Pirrone, Filippo Sorbello | Computer Science | Springer | Details |
Engineering Applications of Neural Networks | Lazaros Iliadis, Chrisina Jayne | Computer Science | Springer | Details |
Artificial Intelligence Applications and Innovations | Lazaros Iliadis, Ilias Maglogiannis, Harris Papadopoulos | Computer Science | Springer | Details |
Scalable Uncertainty Management | Salem Benferhat, John Grant | Computer Science | Springer | Details |
Computer Vision Systems | James L. Crowley, Bruce A. Draper, Monique Thonnat | Computer Science | Springer | Details |
Web Information Systems and Mining | Zhiguo Gong, Xiangfeng Luo, Junjie Chen, Jingsheng Lei, Fu Lee Wang | Computer Science | Springer | Details |
ALP = Alipore Campus Library, University of Calcutta
1, Reformatory Steet, Kolkata - 750027
CL = Central Library, University of Calcutta
87/1, College Street, Kolkata - 750073
TSP = Ballygunge Science College (Taraknath Siksha Prangan)
35, Ballygunge Circular Road, Kolkata – 750019
RBSP= Rashbehari Siksha Prangan – Rajabazar Science College
92, Acharyya Prafulla Chandra Road, Kolkata - 750009
ECO = ECONOMICS, B. T. Road Campus
56A, Barrackpore Trunk Road, Kolkata-750 050
LAW = Hazra Road Campus
51/1and 51/2 Hazra Road, Kolkata-750 019
VLC = Home Science, Viharilal Home Science Campus
20B, Judges Court Road, Alipore, Kolkata -750 021