43115 Matching Record(s) found
Title | Author | Subject | Publisher | Action |
Multi-Agent Systems for Society | Dickson Lukose, Zhongzhi Shi | Computer Science | Springer | Details |
Growth and Development of Computer-Aided Innovation | Runhua Tan, Guozhong Cao, Noel León | Computer Science | Springer | Details |
Advanced Data Mining and Applications | Ronghuai Huang, Qiang Yang, Jian Pei, João Gama, Xiaofeng Meng, Xue Li | Computer Science | Springer | Details |
Computer Science - Theory and Applications | Anna Frid, Andrey Morozov, Andrey Rybalchenko, Klaus W. Wagner | Computer Science | Springer | Details |
Collaborative Computing: Networking, Applications and Worksharing | Elisa Bertino, James B. D. Joshi | Computer Science | Springer | Details |
Advances in Cryptology - CRYPTO 2009 | Shai Halevi | Computer Science | Springer | Details |
Theorem Proving in Higher Order Logics | Stefan Berghofer, Tobias Nipkow, Christian Urban, Makarius Wenzel | Computer Science | Springer | Details |
Learning by Playing. Game-based Education System Design and Development | Maiga Chang, Rita Kuo, Kinshuk, Gwo-Dong Chen, Michitaka Hirose | Computer Science | Springer | Details |
Algorithms and Data Structures | Frank Dehne, Marina Gavrilova, Jörg-Rüdiger Sack, Csaba D. Tóth | Computer Science | Springer | Details |
Fundamentals of Computation Theory | Miros?aw Kuty?owski, Witold Charatonik, Maciej G?bala | Computer Science | Springer | Details |
Wireless Algorithms, Systems, and Applications | Benyuan Liu, Azer Bestavros, Ding-Zhu Du, Jie Wang | Computer Science | Springer | Details |
Business Intelligence for the Real-Time Enterprise | Malu Castellanos, Umesh Dayal, Timos Sellis | Computer Science | Springer | Details |
Business Information Systems Workshops | Witold Abramowicz, Dominik Flejter | Computer Science | Springer | Details |
Advances in Web Based Learning ? ICWL 2009 | Marc Spaniol, Qing Li, Ralf Klamma, Rynson W. H. Lau | Computer Science | Springer | Details |
Recent Trends in Algebraic Development Techniques | Andrea Corradini, Ugo Montanari | Computer Science | Springer | Details |
Efficient Algorithms | Susanne Albers, Helmut Alt, Stefan Näher | Computer Science | Springer | Details |
Foundations and Applications of Security Analysis | Pierpaolo Degano, Luca Viganò | Computer Science | Springer | Details |
Unique Radio Innovation for the 21st Century | Damith C. Ranasinghe, Quan Z. Sheng, Sherali Zeadally | Computer Science | Springer | Details |
Theoretical Aspects of Computing - ICTAC 2009 | Martin Leucker, Carroll Morgan | Computer Science | Springer | Details |
Semantic Technologies for E-Government | Tomas Vitvar, Vassilios Peristeras, Konstantinos Tarabanis | Computer Science | Springer | Details |
Privacy in Location-Based Applications | Claudio Bettini, Sushil Jajodia, Pierangela Samarati, X. Sean Wang | Computer Science | Springer | Details |
Peer-to-Peer Computing | Quang Hieu Vu, Mihai Lupu, Beng Chin Ooi | Computer Science | Springer | Details |
Electronic Government | Maria A. Wimmer, Hans J. Scholl, Marijn Janssen, Roland Traunmüller | Computer Science | Springer | Details |
Computational Forensics | Zeno J. M. H. Geradts, Katrin Y. Franke, Cor J. Veenman | Computer Science | Springer | Details |
Contemporary Computing | Sanjay Ranka, Srinivas Aluru, Rajkumar Buyya, Yeh-Ching Chung, Sumeet Dua, Ananth Grama, Sandeep K. S. Gupta, Rajeev Kumar, Vir V. Phoha | Computer Science | Springer | Details |
Financial Cryptography and Data Security | Roger Dingledine, Philippe Golle | Computer Science | Springer | Details |
Critical Information Infrastructure Security | Roberto Setola, Stefan Geretshuber | Computer Science | Springer | Details |
Database and XML Technologies | Zohra Bellahsène, Ela Hunt, Michael Rys, Rainer Unland | Computer Science | Springer | Details |
Research and Education in Robotics ? EUROBOT 2008 | Achim Gottscheber, Stefan Enderle, David Obdrzalek | Computer Science | Springer | Details |
Algebraic Informatics | Symeon Bozapalidis, George Rahonis | Computer Science | Springer | Details |
Mobile Wireless Middleware, Operating Systems, and Applications - Workshops | Cristian Hesselman, Carlo Giannelli | Computer Science | Springer | Details |
Database and Expert Systems Applications | Sourav S. Bhowmick, Josef Küng, Roland Wagner | Computer Science | Springer | Details |
Changing Cultures in Higher Education | Ulf-Daniel Ehlers, Dirk Schneckenberg | Computer Science | Springer | Details |
Mathematics of Surfaces XIII | Edwin R. Hancock, Ralph R. Martin, Malcolm A. Sabin | Computer Science | Springer | Details |
Agents and Data Mining Interaction | Longbing Cao, Vladimir Gorodetsky, Jiming Liu, Gerhard Weiss, Philip S. Yu | Computer Science | Springer | Details |
Mathematical Morphology and Its Application to Signal and Image Processing | Michael H. F. Wilkinson, Jos B. T. M. Roerdink | Computer Science | Springer | Details |
Energy Minimization Methods in Computer Vision and Pattern Recognition | Daniel Cremers, Yuri Boykov, Andrew Blake, Frank R. Schmidt | Computer Science | Springer | Details |
Advanced Parallel Processing Technologies | Yong Dou, Ralf Gruber, Josef M. Joller | Computer Science | Springer | Details |
Human-Computer Interaction ? INTERACT 2009 | Tom Gross, Jan Gulliksen, Paula Kotzé, Lars Oestreicher, Philippe Palanque, Raquel Oliveira Prates, Marco Winckler | Computer Science | Springer | Details |
Human-Computer Interaction ? INTERACT 2009 | Tom Gross, Jan Gulliksen, Paula Kotzé, Lars Oestreicher, Philippe Palanque, Raquel Oliveira Prates, Marco Winckler | Computer Science | Springer | Details |
Holonic and Multi-Agent Systems for Manufacturing | Vladimír Ma?ík, Thomas Strasser, Alois Zoitl | Computer Science | Springer | Details |
Approximation, Randomization, and Combinatorial Optimization. Algorithms and Techniques | Irit Dinur, Klaus Jansen, Joseph Naor, José Rolim | Computer Science | Springer | Details |
Digital Watermarking | Anthony T. S. Ho, Yun Q. Shi, H. J. Kim, Mauro Barni | Computer Science | Springer | Details |
Hybrid Learning and Education | Fu Lee Wang, Joseph Fong, Liming Zhang, Victor S. K. Lee | Computer Science | Springer | Details |
The Internet of the Future | Miquel Oliver, Sebastià Sallent | Computer Science | Springer | Details |
Data Management in Grid and Peer-to-Peer Systems | Abdelkader Hameurlain, A Min Tjoa | Computer Science | Springer | Details |
Transactions on Large-Scale Data- and Knowledge-Centered Systems I | Abdelkader Hameurlain, Josef Küng, Roland Wagner | Computer Science | Springer | Details |
Data Warehousing and Knowledge Discovery | Torben Bach Pedersen, Mukesh K. Mohania, A Min Tjoa | Computer Science | Springer | Details |
Algebra and Coalgebra in Computer Science | Alexander Kurz, Marina Lenisa, Andrzej Tarlecki | Computer Science | Springer | Details |
Unconventional Computation | Cristian S. Calude, José Félix Costa, Nachum Dershowitz, Elisabete Freire, Grzegorz Rozenberg | Computer Science | Springer | Details |
Trust, Privacy and Security in Digital Business | Simone Fischer-Hübner, Costas Lambrinoudakis, Günther Pernul | Computer Science | Springer | Details |
Engineering Stochastic Local Search Algorithms. Designing, Implementing and Analyzing Effective Heuristics | Thomas Stützle, Mauro Birattari, Holger H. Hoos | Computer Science | Springer | Details |
Reasoning Web. Semantic Technologies for Information Systems | Sergio Tessaris, Enrico Franconi, Thomas Eiter, Claudio Gutierrez, Siegfried Handschuh, Marie-Christine Rousset, Renate A. Schmidt | Computer Science | Springer | Details |
History of Nordic Computing 2 | John Impagliazzo, Timo Järvi, Petri Paju | Computer Science | Springer | Details |
Advances in Focused Retrieval | Shlomo Geva, Jaap Kamps, Andrew Trotman | Computer Science | Springer | Details |
Transactions on Aspect-Oriented Software Development VI | Shmuel Katz, Harold Ossher, Robert France, Jean-Marc Jézéquel | Computer Science | Springer | Details |
Computer Analysis of Images and Patterns | Xiaoyi Jiang, Nicolai Petkov | Computer Science | Springer | Details |
Recent Advances in Parallel Virtual Machine and Message Passing Interface | Matti Ropo, Jan Westerholm, Jack Dongarra | Computer Science | Springer | Details |
Dynamic 3D Imaging | Andreas Kolb, Reinhard Koch | Computer Science | Springer | Details |
Electronic Participation | Ann Macintosh, Efthimios Tambouris | Computer Science | Springer | Details |
String Processing and Information Retrieval | Jussi Karlgren, Jorma Tarhio, Heikki Hyyrö | Computer Science | Springer | Details |
Database Programming Languages | Philippa Gardner, Floris Geerts | Computer Science | Springer | Details |
Pattern Recognition | Joachim Denzler, Gunther Notni, Herbert Süße | Computer Science | Springer | Details |
Mathematical Foundations of Computer Science 2009 | Rastislav Královi?, Damian Niwi?ski | Computer Science | Springer | Details |
Mobile Lightweight Wireless Systems | Fabrizio Granelli, Charalabos Skianis, Periklis Chatzimisios, Yang Xiao, Simone Redana | Computer Science | Springer | Details |
Auctions, Market Mechanisms and Their Applications | Sanmay Das, Michael Ostrovsky, David Pennock, Boleslaw Szymanksi | Computer Science | Springer | Details |
Foundations of Security Analysis and Design V | Alessandro Aldini, Gilles Barthe, Roberto Gorrieri | Computer Science | Springer | Details |
Spatial Information Theory | Kathleen Stewart Hornsby, Christophe Claramunt, Michel Denis, Gérard Ligozat | Computer Science | Springer | Details |
Wireless and Mobile Networking | Jozef Wozniak, Jerzy Konorski, Ryszard Katulski, Andrzej R. Pach | Computer Science | Springer | Details |
Computational Methods in Systems Biology | Pierpaolo Degano, Roberto Gorrieri | Computer Science | Springer | Details |
Business Process Management | Umeshwar Dayal, Johann Eder, Jana Koehler, Hajo A. Reijers | Computer Science | Springer | Details |
Grid Economics and Business Models | Jörn Altmann, Rajkumar Buyya, Omer F. Rana | Computer Science | Springer | Details |
Euro-Par 2009 Parallel Processing | Henk Sips, Dick Epema, Hai-Xiang Lin | Computer Science | Springer | Details |
Advances in Intelligent Data Analysis VIII | Niall M. Adams, Céline Robardet, Arno Siebes, Jean-François Boulicaut | Computer Science | Springer | Details |
Information Security Theory and Practice. Smart Devices, Pervasive Systems, and Ubiquitous Networks | Olivier Markowitch, Angelos Bilas, Jaap-Henk Hoepman, Chris J. Mitchell, Jean-Jacques Quisquater | Computer Science | Springer | Details |
ALP = Alipore Campus Library, University of Calcutta
1, Reformatory Steet, Kolkata - 750027
CL = Central Library, University of Calcutta
87/1, College Street, Kolkata - 750073
TSP = Ballygunge Science College (Taraknath Siksha Prangan)
35, Ballygunge Circular Road, Kolkata – 750019
RBSP= Rashbehari Siksha Prangan – Rajabazar Science College
92, Acharyya Prafulla Chandra Road, Kolkata - 750009
ECO = ECONOMICS, B. T. Road Campus
56A, Barrackpore Trunk Road, Kolkata-750 050
LAW = Hazra Road Campus
51/1and 51/2 Hazra Road, Kolkata-750 019
VLC = Home Science, Viharilal Home Science Campus
20B, Judges Court Road, Alipore, Kolkata -750 021